Smoking in pregnancy increases the risk of low weight babies and premature birth, and children exposed to smoke in their homes are not only at greater risk of developing illnesses, including respiratory conditions, but are far more likely to become smokers themselves in later life.
In Coastal West Sussex, 11.9% of new mothers reported smoking at time of delivery. This is higher than in Crawley or Horsham and Mid Sussex CCG and exceeds national estimates (10.6%). Note. Differences in reporting may account for some of the variation in the statistics presented here, so this data should be taken with caution.
The number and proportion of women smoking at time of delivery (2015/16)
2015-16 | Number of Maternities | Women Smoking at Time of Delivery | % of women whose smoking status was unknown | |||
Number | % | Lower CI | Upper CI | Number | ||
Coastal West Sussex CCG | 4,645 | 551 | 11.9% | 11.0% | 12.8% | 1.3% |
Crawley CCG | 1,710 | 113 | 6.6% | 5.5% | 7.9% | 0.3% |
Horsham and Mid Sussex CCG | 2,243 | 99 | 4.4% | 3.6% | 5.3% | 1.9% |
NHS England South (South East) | 48,037 | 4,975 | 10.4% | 10.1% | 10.6% | 0.9% |
South Commissioning Region | 149,406 | 15,263 | 10.2% | 10.1% | 10.4% | 1.3% |
England | 631,225 | 67,195 | 10.6% | 10.6% | 10.7% | 3.1% |
Source: HSCIC - Statistics on Women's Smoking Status at Time of Delivery, 2015-16 |
Smoking at the time of delivery

Source: HSCIC – Smoking at Time of Delivery 2014/15 to 2015/16 (quarterly)